We will do anything and everything to earn your business.
top | 2015 Jeep Patriot | 2015 Hyundai Tucson | 2015 Kia Sportage | 2015 Nissan Rogue |
---|---|---|---|---|
Pricing | ||||
MSRP | $22,295.00 | $25,999.00 | $27,495.00 | $26,448.00 |
Destination Fee | $1,695.00 | $1,760.00 | $1,715.00 | $1,760.00 |
MSRP + Destination | $23,990.00 | $27,759.00 | $29,210.00 | $28,208.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Convenience Features | ||||
Speed control | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison