We will do anything and everything to earn your business.
top | 2018 Hyundai Santa Fe Sport | 2018 Dodge Journey | 2018 Ford Edge | 2018 Kia Sorento |
---|---|---|---|---|
Pricing | ||||
MSRP | $33,099.00 | $34,445.00 | $35,499.00 | $33,195.00 |
Destination Fee | $1,905.00 | $1,895.00 | $1,790.00 | $1,785.00 |
MSRP + Destination | $35,004.00 | $36,340.00 | $37,289.00 | $34,980.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Speed control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Front seats | bucket | bucket | bucket | bucket |
Rear seats | split-bench | split-bench | split-bench | split-bench |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Rear seat centre armrest | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Rear window defroster | S | S | S | S |
Front reading lights | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Traction control | S | S | S | S |
Adjustable head restraints | driver and passenger w/tilt | driver and passenger w/tilt | driver and passenger w/tilt | driver and passenger w/tilt |
Select Advantage Comparison