We will do anything and everything to earn your business.
top | 2022 RAM 1500 | 2022 Ford F-150 Lightning | 2022 Toyota Tundra Hybrid |
---|---|---|---|
Pricing | |||
MSRP | $54,645.00 | $68,000.00 | $66,390.00 |
Destination Fee | $2,095.00 | $2,095.00 | $1,930.00 |
MSRP + Destination | $56,740.00 | $70,095.00 | $68,320.00 |
Powertrain | |||
Mode select transmission | S | S | S |
Body Exterior | |||
Number of doors | 4 | 4 | 4 |
Right rear passenger | conventional | conventional | conventional |
Power door mirrors | S | S | S |
Trailer hitch | S | S | S |
Convenience Features | |||
Air conditioning | S | S | S |
1-touch down | S | S | S |
Remote keyless entry | S | S | S |
Illuminated entry | S | S | S |
Telescoping steering wheel | S | S | S |
Passenger vanity mirror | S | S | S |
Front beverage holders | S | S | S |
Overhead console | S | S | S |
Passenger door bin | S | S | S |
Seats and Trim | |||
Front centre armrest | S | S | S |
Rear seats Folding position | fold-up cushion | fold-up cushion | fold-up cushion |
Entertainment Features | |||
Radio data system | S | S | S |
Lighting, Visibility and Instrumentation | |||
Fully automatic headlights | S | S | S |
Variably intermittent wipers | S | S | S |
Compass | S | S | S |
Low tire pressure warning | S | S | S |
Safety and Security | |||
ABS brakes | S | S | S |
Dual front impact airbags | S | S | S |
Overhead airbag | S | S | S |
Occupant sensing airbag | S | S | S |
Electronic stability | S | S | S |
Warranty | |||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Brakes regenerative | S | S | S |
Select Advantage Comparison