We will do anything and everything to earn your business.
top | 2022 RAM 1500 Classic | 2022 Chevrolet Silverado 1500 LTD | 2022 Ford F-150 | 2022 GMC Sierra 1500 Limited |
---|---|---|---|---|
Pricing | ||||
MSRP | $50,240.00 | $49,248.00 | $51,640.00 | $52,948.00 |
Destination Fee | $2,095.00 | $1,950.00 | $2,095.00 | $1,950.00 |
MSRP + Destination | $52,335.00 | $51,198.00 | $53,735.00 | $54,898.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Mode select transmission | S | S | S | S |
Drive type | four-wheel | four-wheel | four-wheel | four-wheel |
Suspension/Handling | ||||
Front wheel independent suspension | S | S | S | S |
Body Exterior | ||||
Left rear passenger door | conventional | conventional | conventional | conventional |
Rear cargo | tailgate | tailgate | tailgate | tailgate |
Rear step bumper | S | S | S | S |
Trailer sway control | S | S | S | S |
Convenience Features | ||||
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Driver door bin | S | S | S | S |
Entertainment Features | ||||
Radio data system | S | S | S | S |
Speakers | 6 | 6 | 6 | 6 |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Appearance | analog | analog | analog | analog |
Voltmeter | S | S | S | S |
Compass | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison